- Provides energy progressively
- With BCAA's and Glutamine
- Without gluten
What is Nutrinovex - Longovit 360 Drink 12 x 60 g - High carbohydrate content?
Nutrinovex - Longovit 360 Drink 12 x 60 g - High carbohydrate content provides 51g of carbohydrates per dose for an energy boost in activities lasting more than 90 minutes. With 480mg of sodium and 10 minerals, it maintains electrolyte balance and performance. Includes Glutamine and BCAA's for muscle recovery and delaying fatigue.
Format:
Box with 12 sachets of 60 g
How to use:
Consume during physical activity. Add 60g of product with 500/750ml of water.
Ingredients and composition:
Mango passion fruit
Ingredients: Isomaltulose (Palatinose™)*, Maltodextrin, Fructose, Cyclodextrin, Sodium Citrate, Calcium Phosphate, Magnesium Carbonate, Ferrous Sulfate, Zinc Sulfate, Manganese Gluconate, Cupric Sulfate, Chromium (III) Chloride, Sodium, Acidulant (Citric Acid), Potassium Citrate, Flavors, Anti-caking Agent (Silicon Dioxide), L-Leucine, L-Glutamine** (Kyowa Quality®), Color (Beta-carotene), L-Isoleucine, L-Valine and Vitamin B1 (Thiamine Hydrochloride).
*Isomaltulose is a source of glucose and fructose / **Kyowa Quality and the KQ logo are registered trademarks of Kyowa Hakko Bio Co., Ltd
| Nutritional information | Per 100g | For 60g |
|---|---|---|
| Energetic value | 1475 kJ / 353 kcal | 885 kJ / 212 kcal |
| Fats | 0.04g | 0.02g |
| · of which saturates | 0g | 0g |
| carbohydrates | 86.27g | 51.76g |
| · of which sugars | 58.35g | 35.01g |
| Fiber | 0g | 0g |
| Protein | 1.90g | 1.14g |
| Salt | 2.04g | 1.22g |
| Sodium | 800 mg | 480mg |
| Thiamin | 0.69mg | 0.41 mg – 38% |
| Potassium | 500mg | 300 mg – 15% |
| Calcium | 300 mg | 180 mg – 23% |
| Match | 139.13 mg | 83.48 mg – 12% |
| Magnesium | 140.63mg | 84.38 mg – 23% |
| Iron | 5.25mg | 3.15 mg – 23% |
| Zinc | 3.75mg | 2.25 mg – 23% |
| Copper | 0.38 mg | 0.23 mg – 23% |
| Manganese | 0.75 mg | 0.45 mg – 23% |
| Selenium | 20.63 μg | 12.38 μg – 23% |
| Chrome | 15 μg | 9 μg – 23% |
| Other nutrients | ||
| Isomaltulose (Palatinose™) | 29.4g | 17.64g |
| L-Glutamine (Kyowa Quality®) | 800 mg | 480mg |
| L-Leucine | 800 mg | 480mg |
| L-Isoleucine | 100mg | 60mg |
| L-Valine | 100mg | 60mg |
Enter your email to get
5 € off in your first order.
Top sellers
What is Nutrinovex - Longovit 360 Drink 12 x 60 g - High carbohydrate content?
Nutrinovex - Longovit 360 Drink 12 x 60 g - High carbohydrate content provides 51g of carbohydrates per dose for an energy boost in activities lasting more than 90 minutes. With 480mg of sodium and 10 minerals, it maintains electrolyte balance and performance. Includes Glutamine and BCAA's for muscle recovery and delaying fatigue.
Format:
Box with 12 sachets of 60 g
How to use:
Consume during physical activity. Add 60g of product with 500/750ml of water.
Ingredients and composition:
Mango passion fruit
Ingredients: Isomaltulose (Palatinose™)*, Maltodextrin, Fructose, Cyclodextrin, Sodium Citrate, Calcium Phosphate, Magnesium Carbonate, Ferrous Sulfate, Zinc Sulfate, Manganese Gluconate, Cupric Sulfate, Chromium (III) Chloride, Sodium, Acidulant (Citric Acid), Potassium Citrate, Flavors, Anti-caking Agent (Silicon Dioxide), L-Leucine, L-Glutamine** (Kyowa Quality®), Color (Beta-carotene), L-Isoleucine, L-Valine and Vitamin B1 (Thiamine Hydrochloride).
*Isomaltulose is a source of glucose and fructose / **Kyowa Quality and the KQ logo are registered trademarks of Kyowa Hakko Bio Co., Ltd
| Nutritional information | Per 100g | For 60g |
|---|---|---|
| Energetic value | 1475 kJ / 353 kcal | 885 kJ / 212 kcal |
| Fats | 0.04g | 0.02g |
| · of which saturates | 0g | 0g |
| carbohydrates | 86.27g | 51.76g |
| · of which sugars | 58.35g | 35.01g |
| Fiber | 0g | 0g |
| Protein | 1.90g | 1.14g |
| Salt | 2.04g | 1.22g |
| Sodium | 800 mg | 480mg |
| Thiamin | 0.69mg | 0.41 mg – 38% |
| Potassium | 500mg | 300 mg – 15% |
| Calcium | 300 mg | 180 mg – 23% |
| Match | 139.13 mg | 83.48 mg – 12% |
| Magnesium | 140.63mg | 84.38 mg – 23% |
| Iron | 5.25mg | 3.15 mg – 23% |
| Zinc | 3.75mg | 2.25 mg – 23% |
| Copper | 0.38 mg | 0.23 mg – 23% |
| Manganese | 0.75 mg | 0.45 mg – 23% |
| Selenium | 20.63 μg | 12.38 μg – 23% |
| Chrome | 15 μg | 9 μg – 23% |
| Other nutrients | ||
| Isomaltulose (Palatinose™) | 29.4g | 17.64g |
| L-Glutamine (Kyowa Quality®) | 800 mg | 480mg |
| L-Leucine | 800 mg | 480mg |
| L-Isoleucine | 100mg | 60mg |
| L-Valine | 100mg | 60mg |


