- With 180mg of Caffeine and 600mg of Taurine
- Sustained energy contribution
- With AAKG
What is Nutrinovex - Longogel 360 1 x 60 g - Energy gel with caffeine?
Nutrinovex - Longogel 360 1 x 60 g - Energy gel with caffeine is a hybrid between energy gel and shot in which it provides energy progressively with different HCs, 288mg of Sodium, 180mg of Caffeine and 600mg of Taurine.
Format:
Gel 60 g. Available in Banana, Raspberry, Lemon-Mint flavors.
How to use:
Take during physical activity or just before starting as an energy shot. Accompany it with water.
Ingredients and composition:
Raspberry
Ingredients: Water, glucose syrup, maltodextrin, isomaltulose, arginine alpha ketoglutarate (AAKG), highly branched cyclic dextrin (cluster dextrin ®), magnesium citrate, L-citrulline-DL-malate, tripotassium citrate, sodium citrate, taurine, flavors , ornithine, caffeine, thickener (sodium alginate), preservatives (potassium sorbate, sodium benzoate), acidifier (citric acid), vitamin mixture (vitamin C, vitamin E, vitamin B6, thiamine, vitamin B12), sweetener (sucralose) and zinc sulfate.
| Nutritional information | Per 100g | For 60g |
|---|---|---|
| Energetic value | 748 kJ / 176 kcal | 449 kJ / 106 kcal |
| Fats | 0g | 0g |
| · of which saturates | 0g | 0g |
| carbohydrates | 44g | 26.4g |
| · of which sugars | 23g | 13.8g |
| Fiber | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
| Thiamin | 1.1mg | 0.66 mg – 60% |
| Vitamin C | 80 mg | 48 mg – 60% |
| Vitamin E | 12mg | 7.2 mg – 60% |
| B12 vitamin | 25 μg | 15 μg – 600% |
| Vitamin B6 | 1.4mg | 0.84 mg – 60% |
| Magnesium | 375mg | 225 mg – 60% |
| Sodium | 480mg | 288mg |
| Potassium | 500mg | 300 mg – 15% |
| Zinc | 10mg | 6 mg – 60% |
| Other nutrients | ||
| Caffeine | 300 mg | 180mg |
| Taurine | 1000mg | 600 mg |
| Dextrin Cluster | 4g | 2.4g |
| AAKG* | 5000mg | 3000mg |
| L-Citrulline | 1500 mg | 900mg |
| L-Ornithine | 500mg | 300 mg |
| *AAKG: Arginine Alpha Ketoglutarate | ||
Enter your email to get
5 € off in your first order.
Top sellers
What is Nutrinovex - Longogel 360 1 x 60 g - Energy gel with caffeine?
Nutrinovex - Longogel 360 1 x 60 g - Energy gel with caffeine is a hybrid between energy gel and shot in which it provides energy progressively with different HCs, 288mg of Sodium, 180mg of Caffeine and 600mg of Taurine.
Format:
Gel 60 g. Available in Banana, Raspberry, Lemon-Mint flavors.
How to use:
Take during physical activity or just before starting as an energy shot. Accompany it with water.
Ingredients and composition:
Raspberry
Ingredients: Water, glucose syrup, maltodextrin, isomaltulose, arginine alpha ketoglutarate (AAKG), highly branched cyclic dextrin (cluster dextrin ®), magnesium citrate, L-citrulline-DL-malate, tripotassium citrate, sodium citrate, taurine, flavors , ornithine, caffeine, thickener (sodium alginate), preservatives (potassium sorbate, sodium benzoate), acidifier (citric acid), vitamin mixture (vitamin C, vitamin E, vitamin B6, thiamine, vitamin B12), sweetener (sucralose) and zinc sulfate.
| Nutritional information | Per 100g | For 60g |
|---|---|---|
| Energetic value | 748 kJ / 176 kcal | 449 kJ / 106 kcal |
| Fats | 0g | 0g |
| · of which saturates | 0g | 0g |
| carbohydrates | 44g | 26.4g |
| · of which sugars | 23g | 13.8g |
| Fiber | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
| Thiamin | 1.1mg | 0.66 mg – 60% |
| Vitamin C | 80 mg | 48 mg – 60% |
| Vitamin E | 12mg | 7.2 mg – 60% |
| B12 vitamin | 25 μg | 15 μg – 600% |
| Vitamin B6 | 1.4mg | 0.84 mg – 60% |
| Magnesium | 375mg | 225 mg – 60% |
| Sodium | 480mg | 288mg |
| Potassium | 500mg | 300 mg – 15% |
| Zinc | 10mg | 6 mg – 60% |
| Other nutrients | ||
| Caffeine | 300 mg | 180mg |
| Taurine | 1000mg | 600 mg |
| Dextrin Cluster | 4g | 2.4g |
| AAKG* | 5000mg | 3000mg |
| L-Citrulline | 1500 mg | 900mg |
| L-Ornithine | 500mg | 300 mg |
| *AAKG: Arginine Alpha Ketoglutarate | ||


