- Provides energy progressively
- Fight dehydration
- Reduces cramps
What is Nutrinovex - Longovit 360 Gel 1 x 45 g - Energy gel for long distances?
Nutrinovex - Longovit 360 Gel 1 x 45 g - Energy gel for long distances is an energy gel specially designed for long-term activities. Provides carbohydrates, sodium, amino acids and also vitamin C and thiamine. Harpagofito extract is what makes its secret, a totally natural anti-inflammatory.
Format:
45g gel
How to use:
Consume during physical activity.
Ingredients and composition:
Glucose-fructose syrup, Water, Cyclodextrin (Cluster dextrin), Harpagophytum extract (Harpagophytum procumbens), Maltodextrin, Sodium citrate, Sodium chloride, Acidulant (Citric acid), L-Valine, Preservatives (Potassium sorbate, Sodium benzoate), Vitamin C, Caffeine, Aroma, Xanthan gum, L-Leucine, L-Isoleucine, Sweetener (Sucralose), Vitamin B1 (Thiamin hydrochloride).
| Nutritional information | 100g | 45g | |
|---|---|---|---|
| Energetic value | 1139 kJ / 268 kcal | 510 kJ / 120 kcal | |
| Fats | 0g | 0g | |
| · of which saturates | 0g | 0g | |
| carbohydrates | 67g | 30g | |
| · of which sugars | 47g | 21g | |
| Fiber | 0.05g | 0.02g | |
| Protein | 0g | 0g | |
| Salt | 1.25g | 0.56g | |
| Vitamin C | 178mg | 80 mg – 100% | |
| Thiamin | 2.44mg | 1.1 mg – 100% | |
| Sodium | 500mg | 225mg | |
| Other nutrients | |||
| Dextrin Cluster | 1.55g | 0.7g | |
| Caffeine | 133.5mg | 60mg | |
| Harpagofito | 1111mg | 500mg | |
| L-Valine | 444.44mg | 200mg | |
| L-Leucine | 55.55mg | 25mg | |
| L-Isoleucine | 55.55mg | 25mg | |
Enter your email to get
5 € off in your first order.
Top sellers
What is Nutrinovex - Longovit 360 Gel 1 x 45 g - Energy gel for long distances?
Nutrinovex - Longovit 360 Gel 1 x 45 g - Energy gel for long distances is an energy gel specially designed for long-term activities. Provides carbohydrates, sodium, amino acids and also vitamin C and thiamine. Harpagofito extract is what makes its secret, a totally natural anti-inflammatory.
Format:
45g gel
How to use:
Consume during physical activity.
Ingredients and composition:
Glucose-fructose syrup, Water, Cyclodextrin (Cluster dextrin), Harpagophytum extract (Harpagophytum procumbens), Maltodextrin, Sodium citrate, Sodium chloride, Acidulant (Citric acid), L-Valine, Preservatives (Potassium sorbate, Sodium benzoate), Vitamin C, Caffeine, Aroma, Xanthan gum, L-Leucine, L-Isoleucine, Sweetener (Sucralose), Vitamin B1 (Thiamin hydrochloride).
| Nutritional information | 100g | 45g | |
|---|---|---|---|
| Energetic value | 1139 kJ / 268 kcal | 510 kJ / 120 kcal | |
| Fats | 0g | 0g | |
| · of which saturates | 0g | 0g | |
| carbohydrates | 67g | 30g | |
| · of which sugars | 47g | 21g | |
| Fiber | 0.05g | 0.02g | |
| Protein | 0g | 0g | |
| Salt | 1.25g | 0.56g | |
| Vitamin C | 178mg | 80 mg – 100% | |
| Thiamin | 2.44mg | 1.1 mg – 100% | |
| Sodium | 500mg | 225mg | |
| Other nutrients | |||
| Dextrin Cluster | 1.55g | 0.7g | |
| Caffeine | 133.5mg | 60mg | |
| Harpagofito | 1111mg | 500mg | |
| L-Valine | 444.44mg | 200mg | |
| L-Leucine | 55.55mg | 25mg | |
| L-Isoleucine | 55.55mg | 25mg | |


