- Provides energy progressively
- Fight dehydration
- Reduces cramps
What is Nutrinovex - Longovit 360 Gel Pro 18 x 75 g - Gel with high carbohydrate content?
Nutrinovex - Longovit 360 Gel Pro 18 x 75 g - Gel with high hydrate content is an energy gel for long-lasting activities. It provides us with carbohydrates, sodium, amino acids and also vitamin C and thiamine. It also has Harpagofito extract, a totally natural anti-inflammatory.
Format:
Pack of 18 gels of 75 g
How to use:
Consume during physical activity in intervals of 30 to 60 minutes.
Ingredients and composition:
Ingredients: Glucose-fructose syrup, Water, Cyclodextrin (Cluster dextrin), Harpagophytum extract (Harpagophytum procumbens), Maltodextrin, Sodium citrate, Sodium chloride, Acidulant (Citric acid), L-Valine, Preservatives (Potassium sorbate, Sodium benzoate) , Vitamin C, Caffeine, Aroma, Xanthan gum, L-Leucine, L-Isoleucine, Sweetener (Sucralose), Vitamin B1 (Thiamin hydrochloride).
| Nutritional information | 100g | 75g | |
|---|---|---|---|
| Energetic value | 1139 kJ / 268 kcal | 854.25 kJ / 201 kcal | |
| Fats | 0g | 0g | |
| · of which saturates | 0g | 0g | |
| carbohydrates | 67g | 50g | |
| · of which sugars | 47g | 35.25g | |
| Fiber | 0.05g | 0.03g | |
| Protein | 0g | 0g | |
| Salt | 1.25g | 0.96g | |
| Vitamin C | 178mg | 133.5mg – 166% | |
| Thiamin | 2.44mg | 1.83 mg – 166% | |
| Sodium | 500mg | 325mg | |
| Other nutrients | |||
| Dextrin Cluster | 1.55g | 1.16g | |
| Caffeine | 133.5mg | 100mg | |
| Harpagofito | 1111mg | 833mg | |
| L-Valine | 444.44mg | 166mg | |
| L-Leucine | 55.55mg | 20.9mg | |
| L-Isoleucine | 55.55mg | 20.9mg | |
Enter your email to get
5 € off in your first order.
Top sellers
What is Nutrinovex - Longovit 360 Gel Pro 18 x 75 g - Gel with high carbohydrate content?
Nutrinovex - Longovit 360 Gel Pro 18 x 75 g - Gel with high hydrate content is an energy gel for long-lasting activities. It provides us with carbohydrates, sodium, amino acids and also vitamin C and thiamine. It also has Harpagofito extract, a totally natural anti-inflammatory.
Format:
Pack of 18 gels of 75 g
How to use:
Consume during physical activity in intervals of 30 to 60 minutes.
Ingredients and composition:
Ingredients: Glucose-fructose syrup, Water, Cyclodextrin (Cluster dextrin), Harpagophytum extract (Harpagophytum procumbens), Maltodextrin, Sodium citrate, Sodium chloride, Acidulant (Citric acid), L-Valine, Preservatives (Potassium sorbate, Sodium benzoate) , Vitamin C, Caffeine, Aroma, Xanthan gum, L-Leucine, L-Isoleucine, Sweetener (Sucralose), Vitamin B1 (Thiamin hydrochloride).
| Nutritional information | 100g | 75g | |
|---|---|---|---|
| Energetic value | 1139 kJ / 268 kcal | 854.25 kJ / 201 kcal | |
| Fats | 0g | 0g | |
| · of which saturates | 0g | 0g | |
| carbohydrates | 67g | 50g | |
| · of which sugars | 47g | 35.25g | |
| Fiber | 0.05g | 0.03g | |
| Protein | 0g | 0g | |
| Salt | 1.25g | 0.96g | |
| Vitamin C | 178mg | 133.5mg – 166% | |
| Thiamin | 2.44mg | 1.83 mg – 166% | |
| Sodium | 500mg | 325mg | |
| Other nutrients | |||
| Dextrin Cluster | 1.55g | 1.16g | |
| Caffeine | 133.5mg | 100mg | |
| Harpagofito | 1111mg | 833mg | |
| L-Valine | 444.44mg | 166mg | |
| L-Leucine | 55.55mg | 20.9mg | |
| L-Isoleucine | 55.55mg | 20.9mg | |


